The following is a complete list of Influential Marylanders honorees. People can be honored in different categories in different years. Three-time honorees are inducted into the Circle of Influence and are designated with **. You can sort using the columns or use the search box on the right to search for specific people.
| Title | First Name | Middle Name | Last Name | Suffix | Category | First Year | Second Year | Third Year |
|---|---|---|---|---|---|---|---|---|
| Marco | V. | Ávila | P.E. | Civic Leadership | 2021 | |||
| Gina | Abate** | Technology | 2018 | 2020 | 2022 | |||
| Jean | Accius | Civic Leadership | 2019 | |||||
| Jean | Accius | Health Care | 2025 | |||||
| Arthur | Adler | Real Estate | 2014 | |||||
| Sharon | Akers | Philanthropy | 2021 | |||||
| Trif | Alatzas | Communications | 2016 | |||||
| Theresa | Alban | Education | 2019 | |||||
| Robert | Alderson | Law | 2016 | |||||
| Susan | Aldridge | Education | 2009 | |||||
| Keith | Alexander | Technology | 2012 | |||||
| Devin | Allen | Freestyle | 2018 | |||||
| Katie | Allston | Philanthropy | 2020 | |||||
| Andres | Alonso | Education | 2009 | 2012 | ||||
| Marin | Alsop | Freestyle | 2007 | 2015 | ||||
| Richard | Alter | Real Estate | 2010 | |||||
| Robert | Altman | Technology | 2010 | |||||
| Randy | Altschuler | Technology | 2024 | |||||
| Celeste | Amato | Philanthropy | 2018 | 2020 | ||||
| Sister | Helen | Amos | Health Care | 2007 | ||||
| Dr. | Heidi | M. | Anderson | Education | 2020 | |||
| Penny | Anderson | Philanthropy | 2007 | |||||
| Vlatko | Andonov | Technology | 2009 | |||||
| Peter | Angelos | Civic Leadership | 2007 | |||||
| Peter | Angelos | Philanthropy | 2013 | |||||
| Cindy | Ariosa** | Real Estate | 2018 | 2021 | 2023 | |||
| Sara | Arthur | Law | 2018 | |||||
| Christine | Aspell | Finance | 2025 | |||||
| Alison | Asti | Law | 2007 | |||||
| Kerry | A. | Ates | Education | 2022 | ||||
| Bob | Atlas | Health Care | 2021 | |||||
| Ronald | Attman | General Business | 2021 | 2025 | ||||
| Joshua | Auerbach | Law | 2010 | |||||
| Norman | Augustine | Civic Leadership | 2011 | |||||
| Kenneth | Bacon | Real Estate | 2022 | 2024 | ||||
| Barbara | Bainum | Philanthropy | 2010 | |||||
| Stewart | Bainum Jr. | Communications | 2025 | |||||
| Sheila | Bair | Education | 2016 | |||||
| Franklyn | Baker | Philanthropy | 2018 | |||||
| Franklyn | Baker | Civic Leadership | 2022 | |||||
| Joseph | Baker | Education | 2025 | |||||
| William | Baker** | Civic Leadership | 2007 | 2010 | 2013 | |||
| Kenneth | Banks | Real Estate | 2011 | |||||
| Chris | Barber | Technology | 2022 | 2025 | ||||
| Mary | Barbera | Law | 2018 | |||||
| Karen | Barbour | Finance | 2013 | |||||
| Anirban | Basu** | Freestyle | 2007 | 2022 | ||||
| Anirban | Basu** | Finance | 2016 | |||||
| Jan | Baum | Technology | 2014 | |||||
| Victoria | Bayless | Health Care | 2015 | 2017 | ||||
| Casey | Baynes** | Philanthropy | 2008 | 2017 | 2023 | |||
| Frederick | Bealefeld III | Civic Leadership | 2009 | |||||
| Michael | Beatty** | Real Estate | 2007 | 2013 | 2017 | |||
| Douglas | Becker | Education | 2007 | 2016 | ||||
| Peter | Beilenson | Health Care | 2009 | |||||
| Teresa | Beilstein | Education | 2020 | |||||
| Cathy | Belcher | Philanthropy | 2014 | |||||
| John | Belcher | Philanthropy | 2014 | |||||
| Diane | Bell-McKoy** | Philanthropy | 2010 | |||||
| Diane | Bell-McKoy** | Civic Leadership | 2014 | 2016 | ||||
| Richard | Bendis | Technology | 2017 | |||||
| Lily | Bengfort | Technology | 2011 | 2015 | ||||
| Merrick | Benn | Law | 2024 | |||||
| Kevin | Benson | Finance | 2024 | |||||
| Jody | Berg | Communications | 2021 | |||||
| Jim | Berkman | Freestyle | 2023 | |||||
| Andrew | Bertamini | Finance | 2012 | 2014 | ||||
| Michael | Bettick | General Business | 2016 | |||||
| Jennifer | Bevan-Dangel | Civic Leadership | 2014 | |||||
| Mike | Binko | Technology | 2016 | |||||
| Jonathan | Biran | Law | 2023 | |||||
| Janeen | L. | Birckhead | Freestyle | 2023 | ||||
| Steve | Bisciotti | Freestyle | 2008 | |||||
| R. Neal | Black | Freestyle | 2012 | |||||
| Kevin | Blackistone | Communications | 2011 | |||||
| Jay | Blackman | Philanthropy | 2013 | |||||
| Lu | Blackman | Philanthropy | 2013 | |||||
| Alexander | Blass | Technology | 2008 | |||||
| Kirk | Bloodsworth | Law | 2009 | |||||
| Robert | Bogomolny | Education | 2010 | |||||
| Doreen | Bolger | Freestyle | 2009 | |||||
| James | Bond | Education | 2008 | |||||
| James | Bond | Philanthropy | 2012 | |||||
| Hon. | Brynja | McDivitt | Booth | Law | 2021 | |||
| Cheryl | Bost | Education | 2022 | |||||
| Jose | Bowen | Education | 2018 | |||||
| Brianna | Bowling | Technology | 2012 | |||||
| Ed | Boyce | Freestyle | 2011 | |||||
| Toby | Bozzuto | Real Estate | 2014 | |||||
| Thomas | Bozzuto** | Real Estate | 2009 | 2012 | 2025 | |||
| David | Bramble | Real Estate | 2022 | |||||
| Dr. | Aminta | H. | Breaux | Education | 2021 | |||
| Marcie | Brennan | Communications | 2009 | |||||
| Michele | Bresnick Walsh | Law | 2024 | |||||
| Lynne | Brick | Freestyle | 2014 | |||||
| Vicki | Brick | Freestyle | 2016 | |||||
| Victor | Brick | Freestyle | 2014 | |||||
| O.J. | Brigance | Philanthropy | 2015 | |||||
| Anita | Brightman | Communications | 2015 | |||||
| David | R. | Brinkley | Finance | 2020 | ||||
| Charles | Britton | Education | 2018 | |||||
| Luke | Broadwater | Communications | 2020 | |||||
| M.J. "Jay" | Brodie | Civic Leadership | 2007 | |||||
| William | Brody | Education | 2007 | |||||
| Michael | Bronfein | General Business | 2022 | |||||
| John | Brothers | Philanthropy | 2022 | |||||
| Alison | Brown | Health Care | 2023 | |||||
| C. Justin | Brown | Law | 2016 | |||||
| Eddie | Brown** | Philanthropy | 2007 | 2012 | 2025 | |||
| Howard | Brown** | Real Estate | 2013 | 2018 | 2022 | |||
| Sylvia | Brown** | Philanthropy | 2007 | 2012 | 2025 | |||
| Martin | Brunk | Finance | 2010 | 2013 | ||||
| Mary | Bubala | Communications | 2018 | |||||
| Stephen | Budorick** | Real Estate | 2015 | 2018 | 2020 | |||
| Andrew | Buerger | Communications | 2007 | |||||
| Andrew | Buerger | Philanthropy | 2017 | |||||
| Sean W. | Bulson | Education | 2024 | |||||
| Mary | Bunting | Philanthropy | 2008 | 2011 | ||||
| Frank | Burch | Jr. | Law | 2009 | ||||
| Scott | Burger | General Business | 2015 | 2017 | ||||
| Chet | Burrell** | Health Care | 2008 | 2011 | 2014 | |||
| Calvin | Butler** | General Business | 2015 | 2020 | ||||
| Calvin | Butler** | Civic Leadership | 2018 | |||||
| Ed | Callahan | Communications | 2016 | |||||
| Kristen | Campbell | Education | 2008 | |||||
| Greg | Cangialosi | Technology | 2015 | |||||
| Greg | Cantori | Philanthropy | 2009 | |||||
| Courtney | Capute | Law | 2017 | |||||
| Robert | Caret | Education | 2016 | |||||
| Paula | Carmody | Law | 2011 | |||||
| Robert | Carpenter | Communications | 2008 | |||||
| Jackie | Carrera | Philanthropy | 2010 | |||||
| Hon. | Audrey | J.S. | Carrion | Law | 2021 | |||
| Benjamin S. | Carson | Sr., M.D. | Health Care | 2007 | 2009 | 2012 | ||
| Vic | Carter | Communications | 2010 | |||||
| Roger | Casey | Education | 2019 | |||||
| Alan | C. | Cason | Law | 2020 | ||||
| Jorge | Castillo | Civic Leadership | 2018 | |||||
| Bradley | Chambers | Health Care | 2010 | 2024 | ||||
| David | Charron | Real Estate | 2014 | |||||
| Dr. | Tinisha | Cheatham | Health Care | 2022 | ||||
| Tina | Cheng | M.D., M.P.H. | Health Care | 2018 | ||||
| Karen | S. | Cherry | Real Estate | 2021 | ||||
| Dr. | John | B. | Chessare** | Health Care | 2015 | 2018 | 2021 | |
| Augie | Chiasera** | Finance | 2016 | 2018 | 2023 | |||
| Frank | Cho | Communications | 2011 | |||||
| Robert | Chrencik | Health Care | 2013 | |||||
| Danielle | Citron | Education | 2015 | |||||
| Curt | Civin | Health Care | 2009 | |||||
| Barb | Clapp | Communications | 2017 | |||||
| A. James | Clark | Real Estate | 2012 | |||||
| Jody | Clark | Real Estate | 2016 | 2022 | ||||
| Lauri | Cleary | Law | 2014 | |||||
| Phillip | Closius | Education | 2009 | |||||
| Atwood | Collins | III | Finance | 2008 | 2011 | |||
| Dave | Collins | Freestyle | 2022 | |||||
| Francis | Collins | Health Care | 2010 | |||||
| Cindy | Conklin | Real Estate | 2010 | |||||
| Martha | Connolly | Technology | 2007 | |||||
| Margot | Connor | Technology | 2018 | |||||
| Julie | Coons | Technology | 2008 | |||||
| Joseph | Cooper | Real Estate | 2010 | |||||
| Aaron | Copeland | Civic Leadership | 2021 | |||||
| David | Cordish | Real Estate | 2007 | 2009 | 2011 | |||
| Mary | Corey | Communications | 2011 | |||||
| Thomas | Coughlin | Technology | 2014 | |||||
| William | Couper | Finance | 2010 | |||||
| Sydney | Cousin | Education | 2009 | |||||
| Carmela | Coyle | Health Care | 2010 | 2016 | ||||
| Ray | Crosby** | Communications | 2017 | 2019 | 2022 | |||
| Janet | Currie | Finance | 2021 | 2023 | ||||
| Jennifer | Curry | Law | 2023 | 2025 | ||||
| James | Cusack | Freestyle | 2011 | 2014 | ||||
| Andrew | Cushnir | Philanthropy | 2025 | |||||
| Lucy | Dalglish | Communications | 2020 | |||||
| S. Dallas | Dance | Education | 2016 | |||||
| Ronald | Daniels** | Education | 2011 | |||||
| Ronald | Daniels** | Civic Leadership | 2016 | 2019 | ||||
| Ann | Darrin | Technology | 2018 | |||||
| Natasha | Dartigue | Law | 2022 | |||||
| Andre | Davis | Law | 2010 | |||||
| George | Davis | Technology | 2019 | |||||
| Jana | Davis | Technology | 2013 | |||||
| Kevin | Davis | Civic Leadership | 2017 | |||||
| Lester | Davis | Health Care | 2023 | |||||
| Sam | Davis | Communications | 2021 | |||||
| Dominique | Dawes | Freestyle | 2014 | |||||
| Randy | Day | General Business | 2018 | |||||
| Gita | Deane | Civic Leadership | 2013 | |||||
| Jackie | DeCarlo | Philanthropy | 2024 | |||||
| Robert | DeFord | Freestyle | 2015 | |||||
| Eugene | DeLoatch | Technology | 2010 | |||||
| Vincent | DeMarco | Health Care | 2010 | |||||
| Lyle | Denniston | Communications | 2014 | |||||
| Matthew | Dent | Finance | 2009 | |||||
| Stu | Dettelbach | Philanthropy | 2022 | |||||
| Kent | Devereaux | Education | 2023 | |||||
| Donald | DeVries | Law | 2019 | |||||
| Laurie | DeYoung | Communications | 2013 | |||||
| Ethan | Dietrich | Technology | 2023 | |||||
| Jed | Dietz | Freestyle | 2016 | |||||
| Christopher | Dipnarine | Freestyle | 2025 | |||||
| Memo | Diriker | Education | 2013 | |||||
| Ethan | Dmitrovsky | Health Care | 2022 | |||||
| Scott | Dorsey** | Real Estate | 2009 | 2018 | 2024 | |||
| April Falcon | Doss | Law | 2020 | |||||
| Matt | Doud | Communications | 2010 | 2016 | ||||
| Kerry | Doyle | General Business | 2021 | 2024 | ||||
| Donna | Drew Sawyer | Freestyle | 2022 | |||||
| Janet | Dudley-Eshbach | Education | 2015 | 2017 | ||||
| Céline | Dufétel | Finance | 2020 | |||||
| Marilynn | Duker | General Business | 2020 | |||||
| Charlene | Dukes | Education | 2015 | |||||
| Mike | Dunn | Civic Leadership | 2024 | |||||
| Kevin | Dunne | Law | 2013 | |||||
| Joe | Durham | Finance | 2025 | |||||
| Jack | Dwyer | Finance | 2021 | |||||
| Delali | Dzirasa | Technology | 2024 | |||||
| Michele | Eberle | Health Care | 2020 | |||||
| David | Edgerley | Civic Leadership | 2007 | |||||
| Donna | S. | Edwards | Freestyle | 2023 | ||||
| Tisha | Edwards | Finance | 2025 | |||||
| Robert | Ehrlich | Jr. | Law | 2008 | ||||
| Carolyn | Elefant | Law | 2010 | |||||
| Amy | Elias | Communications | 2011 | 2022 | ||||
| Kimberly | Ellison-Taylor | General Business | 2022 | |||||
| Robert | Embry | Philanthropy | 2007 | |||||
| Robert | Embry** | Civic Leadership | 2017 | 2025 | ||||
| Matthew | J. | Fader | Law | 2020 | 2022 | |||
| Lisa | Fairfax | Law | 2009 | |||||
| Jane | Fairweather | Real Estate | 2015 | |||||
| Gregory | Farno | Finance | 2020 | |||||
| Patricia | Farrell | Real Estate | 2017 | |||||
| Alessio | Fasano | M.D. | Health Care | 2011 | ||||
| Philip | C. | Federico | Law | 2021 | ||||
| Justin | Fenton | Communications | 2018 | |||||
| Scott | Ferber | Technology | 2009 | |||||
| Mark | Fetting | Finance | 2010 | |||||
| Guy | Filippelli** | Technology | 2015 | 2017 | 2022 | |||
| Steven | Fischer | Freestyle | 2010 | |||||
| Greg | Fitchitt | Real Estate | 2020 | |||||
| Jack | Fitzgerald | Freestyle | 2010 | |||||
| Joe | Flacco | Freestyle | 2009 | |||||
| Deborah | Flateman | Philanthropy | 2012 | 2013 | ||||
| Theodore | Flerlage, Jr. | Law | 2012 | |||||
| Andrew | Florance | Technology | 2008 | |||||
| Guy | Flynn | Law | 2013 | |||||
| Brendan | Foley | General Business | 2023 | |||||
| Margaret | Footner | Freestyle | 2010 | |||||
| Terry | Forde | Health Care | 2017 | |||||
| Tony | Foreman** | Freestyle | 2008 | 2013 | 2020 | |||
| James | Foster | Technology | 2018 | 2021 | ||||
| T. Eloise | Foster | Finance | 2013 | |||||
| Gregory | Fowler | Education | 2023 | |||||
| J. Kirby | Fowler** | Civic Leadership | 2008 | 2019 | ||||
| J. Kirby | Fowler** | Freestyle | 2024 | |||||
| Andrew | Frank | Civic Leadership | 2010 | |||||
| Tim | Franklin | Communications | 2008 | |||||
| Claire | Fraser | Health Care | 2013 | |||||
| Brenda | Frese | Freestyle | 2012 | |||||
| Amy Burke | Friedman | Communications | 2025 | |||||
| John | Frisch | Law | 2016 | |||||
| Patrik | Frisk | General Business | 2020 | |||||
| Trisha | Fronczek | Health Care | 2009 | |||||
| Donald | Fry** | Civic Leadership | 2008 | 2010 | 2012 | |||
| Mark | Furst** | Philanthropy | 2011 | 2014 | 2016 | |||
| Amy | Fusting | Law | 2014 | |||||
| Michael | Galiazzo | General Business | 2018 | |||||
| Robert | Gallo | Health Care | 2016 | |||||
| Laura | Gamble** | Finance | 2008 | 2015 | 2017 | |||
| Lauren | Gardner | Communications | 2021 | |||||
| Tom | Geddes | General Business | 2019 | |||||
| Robert | Gehman | Philanthropy | 2022 | |||||
| Barbara | Gehrig | Communications | 2008 | |||||
| Gary | Geisel | Finance | 2008 | |||||
| Gary | Gensler | Finance | 2009 | |||||
| Steve | Geppi | Communications | 2008 | |||||
| Jack | Gerbes | Freestyle | 2014 | |||||
| Brian | Gibbons** | Real Estate | 2015 | 2019 | 2021 | |||
| Sandra | L. | Gibson | Freestyle | 2021 | ||||
| Mike | Gill | General Business | 2016 | 2018 | ||||
| Morgan | C. | Gilligan | Real Estate | 2023 | 2025 | |||
| Dr. | Mark | Ginsberg | Education | 2024 | ||||
| Blessin | Giraldo | Freestyle | 2018 | |||||
| David | Giroux | Finance | 2010 | |||||
| Amy | Gjerde | Freestyle | 2012 | |||||
| Spike | Gjerde | Freestyle | 2012 | 2016 | ||||
| Georgette | Godwin | Civic Leadership | 2013 | |||||
| Duff | Goldman | Freestyle | 2008 | |||||
| Seth | Goldman | Civic Leadership | 2009 | |||||
| Sheldon | Goldseker | Philanthropy | 2010 | |||||
| Gary | Goldstein | Health Care | 2018 | |||||
| Dennis | Golladay | Education | 2014 | |||||
| Linda | Gooden | Technology | 2007 | |||||
| Linda | Gooden | Education | 2019 | |||||
| Kingdon | Gould, Jr. | Real Estate | 2010 | |||||
| Thomas | Graham | Technology | 2013 | |||||
| Cori | Grainger | Freestyle | 2018 | |||||
| J.P. | Grant III | III | Communications | 2013 | ||||
| Nancy | Grasmick** | Education | 2007 | 2009 | 2011 | |||
| Roger | Gray | Communications | 2018 | |||||
| Chickie | Grayson | Real Estate | 2013 | 2018 | ||||
| Warren | Green | Health Care | 2008 | |||||
| Erwin | Greenberg | Real Estate | 2012 | |||||
| Lawrence | Greenberg | Law | 2014 | |||||
| Michael | Greenberger | Law | 2012 | |||||
| Luanne | Greene | Real Estate | 2020 | |||||
| Nancy | Greene | Law | 2024 | |||||
| Marlene | Greenebaum | Philanthropy | 2008 | |||||
| Stewart | Greenebaum | Philanthropy | 2008 | |||||
| Peter | Greenleaf | Health Care | 2012 | |||||
| Randall | Griffin | Real Estate | 2008 | 2011 | ||||
| Dr. | Bartley | Griffith | Health Care | 2024 | ||||
| Melony G. | Griffith | Health Care | 2024 | |||||
| Catie | Griggs | General Business | 2025 | |||||
| Adam | Gross | Real Estate | 2015 | 2017 | ||||
| Amy Michelle | Gross | Philanthropy | 2024 | |||||
| Wes | Guckert | General Business | 2019 | |||||
| Wes | Guckert | Freestyle | 2021 | |||||
| Karl | Gumtow | Technology | 2016 | |||||
| Frank | Gunther | Civic Leadership | 2012 | |||||
| Jacqueline | Haas | Education | 2008 | |||||
| Willard | Hackerman | Real Estate | 2012 | |||||
| Phobe | Haddon | Education | 2010 | |||||
| Ed | Hale | Finance | 2007 | |||||
| Keith | Haller | General Business | 2016 | |||||
| Nomie | Hamid | Freestyle | 2023 | |||||
| James | Hamill | Health Care | 2011 | |||||
| Donna | Hamilton | Communications | 2017 | |||||
| Lisa | Hamilton | Civic Leadership | 2020 | |||||
| Michael | Hankin | Finance | 2018 | 2021 | ||||
| Mark | Hanson | Freestyle | 2025 | |||||
| John | Harbaugh | Freestyle | 2017 | |||||
| Fagan | Harris | Philanthropy | 2019 | |||||
| John | Harris | General Business | 2024 | |||||
| Heather | Harvison | Philanthropy | 2009 | |||||
| Anwer | Hasan | Civic Leadership | 2016 | |||||
| Bert | Hash | Jr. | Finance | 2014 | ||||
| Joseph | Haskins | Jr. | Finance | 2007 | ||||
| Terry | Hasseltine** | Civic Leadership | 2010 | |||||
| Terry | Hasseltine** | Freestyle | 2019 | |||||
| Terry | Hasseltine** | General Business | 2024 | |||||
| Mary | Hastler | Civic Leadership | 2017 | 2019 | ||||
| Rev. | Alvin | C. | Hathaway | Civic Leadership | 2021 | |||
| Jonathan | Havens | Law | 2025 | |||||
| Carla | Hayden | Education | 2014 | |||||
| Carla | Hayden | Civic Leadership | 2017 | |||||
| Raymond | Haysbert Sr. | Civic Leadership | 2008 | |||||
| Ellen | Hemmerly | Technology | 2007 | 2013 | ||||
| John | Hendricks | Technology | 2008 | |||||
| Daniel | Henson | III | Real Estate | 2016 | ||||
| Kathleen | Hetherington | Ed.D. | Education | 2018 | ||||
| Elizabeth | Hewlett | Civic Leadership | 2014 | |||||
| Marillyn | Hewson | General Business | 2019 | |||||
| Terry | Hickey | Law | 2008 | |||||
| Chris | Hill | Real Estate | 2024 | |||||
| Martha | Hill | Health Care | 2013 | |||||
| Stephanie | Hill | Technology | 2015 | |||||
| Stephanie | Hill | General Business | 2017 | |||||
| Sandy | Hillman** | Communications | 2008 | 2014 | 2025 | |||
| Michael | Hirschhorn | Philanthropy | 2008 | |||||
| Kris | Hoellen | Freestyle | 2024 | |||||
| John | K. | Hoey | Philanthropy | 2020 | ||||
| Yumi | Hogan | Freestyle | 2018 | |||||
| Samuel | Hoi | Education | 2019 | |||||
| Debra | Holbrook | Health Care | 2014 | |||||
| Hunter | Hollar | Finance | 2009 | |||||
| Johnny | Holliday | Communications | 2010 | |||||
| Christopher | Holt | Finance | 2019 | |||||
| Kim | Horn | Health Care | 2019 | |||||
| Diane | Hoskins | General Business | 2022 | |||||
| Kathy | Hostetter | Communications | 2024 | |||||
| Michele | Hotten | Law | 2019 | |||||
| Jan | Houbolt | Civic Leadership | 2009 | 2013 | ||||
| Ron | Howard | Real Estate | 2017 | |||||
| Todd | Howard | Technology | 2016 | |||||
| Laura | Howell | Civic Leadership | 2015 | |||||
| Freeman | Hrabowski III | Education | 2007 | 2012 | 2014 | |||
| Jacob | Hsu | Technology | 2022 | |||||
| Dan | Hudson | Real Estate | 2022 | |||||
| Richard | Huffman | Education | 2017 | |||||
| Catherine | Hughes | Communications | 2007 | |||||
| Thomas "T.J." | Hughes | Finance | 2025 | |||||
| Jennie | Hunter-Cevera | Technology | 2007 | 2009 | ||||
| Robert | K. | Hur | Law | 2020 | ||||
| Renee McDonald | Hutchins | Law | 2025 | |||||
| Rick | Hutzell | Communications | 2019 | |||||
| Alan | Hyatt | Finance | 2011 | |||||
| Sherrilyn | Ifill | Law | 2013 | 2015 | ||||
| Heather | Iliff | Civic Leadership | 2024 | |||||
| David | Imre | Communications | 2018 | |||||
| Brent | Ingerman | Law | 2024 | |||||
| Brian | Ippolito | Technology | 2013 | |||||
| Lamar | Jackson | Freestyle | 2020 | |||||
| Bahija | Jallal | Technology | 2017 | |||||
| Andrew S. | Janet | Law | 2024 | |||||
| Christopher | Janian | Real Estate | 2009 | |||||
| Julia | Jasken | Education | 2023 | |||||
| Ray | Jayawardhana | Education | 2025 | |||||
| Anthony | Jenkins | Education | 2023 | 2025 | ||||
| Luwanda | Jenkins | Civic Leadership | 2010 | |||||
| Andy | Jezic | Law | 2017 | |||||
| Dan | Joerres | Communications | 2023 | |||||
| Edward | John** | Real Estate | 2007 | 2011 | 2018 | |||
| Donte | Johnson | Civic Leadership | 2022 | |||||
| Kimberly | H. | Johnson | Finance | 2023 | ||||
| Adam | Jones | Philanthropy | 2014 | |||||
| Kate | Jordan | Real Estate | 2024 | |||||
| Lisae | Jordan | Law | 2016 | |||||
| Tuajuanda | Jordan | Education | 2015 | |||||
| Erica | Joseph | Philanthropy | 2023 | |||||
| Erica | Joseph | Philanthropy | 2025 | |||||
| Wilhelm | Joseph | Jr. | Law | 2008 | 2012 | |||
| Maulik | Joshi | Health Care | 2021 | |||||
| Pritpal | Kalsi | Finance | 2024 | |||||
| Mary | Kane | General Business | 2025 | |||||
| Amanda | Karfakis | Communications | 2024 | |||||
| Sheilah | Kast | Communications | 2015 | |||||
| Jonathan | Katz | Technology | 2014 | |||||
| Pradman | Kaul | Technology | 2015 | |||||
| Steve | Kearney | Communications | 2024 | |||||
| Toyja | Kelley | Law | 2015 | |||||
| Francis | Kelly | Philanthropy | 2012 | |||||
| Janet | Kelly | Philanthropy | 2012 | |||||
| Sabina | Kelly | Finance | 2018 | |||||
| James | Kennedy** | Finance | 2007 | 2009 | 2015 | |||
| Patrick | Kerins | Finance | 2012 | |||||
| Rev. | Terris | King | Civic Leadership | 2023 | ||||
| Mel | Kiper | Jr. | Freestyle | 2010 | ||||
| Julie | Kirk | Technology | 2014 | |||||
| William | Kirwan | Education | 2008 | |||||
| Marshall | Klein | General Business | 2023 | |||||
| Tom | Kleinhanzl | Health Care | 2018 | |||||
| Denise | Koch | Communications | 2025 | |||||
| Sheryl | Kohl | General Business | 2018 | |||||
| Nancy | Kopp | Finance | 2011 | |||||
| Heidi | Krauss | Real Estate | 2014 | |||||
| Mileah | Kromer | Freestyle | 2020 | |||||
| Brian | Kroneberger | Jr. | Finance | 2008 | 2019 | |||
| Shawn | Kros | Philanthropy | 2018 | |||||
| Barbara | Krumsiek | Finance | 2010 | |||||
| Robert | D. | Kunisch | Finance | 2020 | ||||
| Tim | Kurkjian | Communications | 2012 | |||||
| Dr. | Sandra | Kurtinitis** | Education | 2013 | 2020 | 2024 | ||
| Lawrence | Kurzius** | General Business | 2018 | 2020 | 2022 | |||
| Barry | Labinger | Health Care | 2014 | |||||
| David | LaBricciosa | Finance | 2017 | |||||
| Marty | Lampner | Philanthropy | 2013 | |||||
| Frank | Lance | Freestyle | 2023 | |||||
| Joseph | Landers | III | Real Estate | 2008 | ||||
| Steven | Larsen | Civic Leadership | 2008 | |||||
| Rene | LaVigne | Technology | 2018 | |||||
| Lydia | Lawless | Law | 2018 | |||||
| Katie | Ledecky | Freestyle | 2017 | |||||
| Blair | Lee | Real Estate | 2013 | |||||
| Evelyn | Lee | Finance | 2024 | |||||
| Jim | Lee | Communications | 2013 | |||||
| Karyl | Leggio | Ph.D. | Education | 2014 | ||||
| Troy | LeMaile-Stovall | Technology | 2025 | |||||
| Gabriela | Lemus | Civic Leadership | 2025 | |||||
| Fran | Lessans | Health Care | 2011 | |||||
| Barry | Levin | Law | 2014 | |||||
| Spencer | Levy | Real Estate | 2019 | |||||
| Ray | Lewis | Freestyle | 2013 | |||||
| Ava | Lias-Booker | Law | 2014 | |||||
| Angie | Lienert | Technology | 2019 | |||||
| Alfred | Liggins III | Communications | 2016 | |||||
| Stephanie | Linnartz | General Business | 2023 | |||||
| Michelle | N. | Lipkowitz | Law | 2021 | ||||
| Laura | Lippman | Communications | 2012 | |||||
| Laura | Lippman | Freestyle | 2022 | |||||
| Jeffrey | Lipson | General Business | 2024 | |||||
| Xianonao | Liu | Technology | 2024 | |||||
| Scott | Livingston | Communications | 2018 | 2023 | ||||
| Wallace | Loh | Education | 2013 | 2018 | ||||
| Rev. | William E. | Lori | Civic Leadership | 2015 | 2019 | |||
| Sharon | Love | Philanthropy | 2017 | |||||
| Tom | Loveland | Technology | 2009 | 2011 | ||||
| John | Lowe | Health Care | 2009 | |||||
| Bob | Lucido | Real Estate | 2017 | |||||
| Kirsten | Lyke | Health Care | 2025 | |||||
| Thomas | E. | Lynch | Law | 2020 | ||||
| Kathleen | Lyon | Freestyle | 2014 | |||||
| Michael | MacDonald | General Business | 2016 | |||||
| Marlene | Mahipat | Civic Leadership | 2022 | |||||
| Andy | Malis | Communications | 2009 | 2012 | ||||
| Leslie | Mancuso | Civic Leadership | 2022 | |||||
| Donald | Manekin | Real Estate | 2016 | |||||
| Thibault | Manekin | Real Estate | 2010 | 2020 | ||||
| Kevin | Manning** | Education | 2008 | 2011 | 2015 | |||
| Christina | Markakis | Philanthropy | 2010 | |||||
| Nick | Markakis | Philanthropy | 2010 | |||||
| Todd | Marks | Technology | 2021 | |||||
| Tom | Marquardt | Communications | 2010 | |||||
| Robert | Marshall | Technology | 2008 | |||||
| Stephen | Martino | Freestyle | 2013 | |||||
| Raymond | Mason | Finance | 2007 | 2012 | ||||
| Warner | Mason | Communications | 2015 | |||||
| Marc | Maurer | Philanthropy | 2009 | |||||
| Sandy | Pagnotti | Mayhew** | Philanthropy | 2014 | 2018 | 2021 | ||
| Sister Patricia | McCarron | Education | 2025 | |||||
| William | McCarthy | Jr. | Philanthropy | 2012 | ||||
| Mary | McLaughlin | Communications | 2019 | |||||
| Brian | McTernan | Freestyle | 2009 | |||||
| Sid | Meier | Technology | 2009 | |||||
| Neil | Meltzer** | Health Care | 2015 | 2017 | 2019 | |||
| Kevin | Merida | Communications | 2017 | |||||
| Laurence | Merlis | Health Care | 2009 | |||||
| Jen | Meyer | Technology | 2016 | |||||
| Kweisi | Mfume | Civic Leadership | 2007 | |||||
| Bill | Miller | Finance | 2014 | |||||
| Jayne | Miller | Communications | 2009 | |||||
| Redonda | Miller | Health Care | 2017 | 2024 | ||||
| David | Millman | Finance | 2016 | |||||
| Arsh | Mirmiran | Real Estate | 2015 | |||||
| Mitchell | Mirviss | Law | 2012 | |||||
| Monica | Mitchell | Philanthropy | 2021 | |||||
| Patricia | J. | Mitchell | Philanthropy | 2020 | ||||
| Arthur | Modell | Philanthropy | 2011 | |||||
| Patricia | Modell | Philanthropy | 2011 | |||||
| Dr. | Muhammad | Mohiuddin | Health Care | 2024 | ||||
| Charles | Monk | Law | 2019 | |||||
| Rachel | Garbow | Monroe** | Philanthropy | 2010 | 2019 | 2023 | ||
| Helen | Montag | Technology | 2023 | |||||
| Leighton | Moore | Freestyle | 2012 | |||||
| Michael | Moore | General Business | 2017 | |||||
| Wes | Moore | Education | 2016 | |||||
